Comparison tables
Shelter System Comparison Tables
Mobile-readable comparisons for construction types, communications, power, ventilation risks, and foundations.
Shelter Construction Types
| Type | Strengths | Risks | Professional Review |
|---|---|---|---|
| Reinforced concrete | High mass, durable, common engineering vocabulary | Formwork, curing, water, penetrations, roof loads | Required |
| Welded steel | Factory fabrication, strong shell potential | Corrosion, condensation, transport, anchoring | Required |
| Earthbag / earthen | Thermal mass, local materials, low embodied energy | Fill quality, roof loads, code limits, water | Required |
| Shipping container | Transportable above-grade equipment shell | Unsafe burial without major engineering | Required before any burial |
Communications Technologies
| Technology | Good For | Not Good For | Planning Notes |
|---|---|---|---|
| LoRa | Short telemetry packets | Voice, video, internet | Use for sensors and status |
| VHF/UHF | Local operator voice | Encrypted broadband | Licensing/rules may apply |
| Satellite | Outside-world reach-back | Underground direct use | Requires surface exposure |
| Wired Ethernet/Fiber | Reliable local network | Long-range wireless | Plan conduits early |
Power System Components
| Component | Role | Failure Mode | Monitoring |
|---|---|---|---|
| Battery bank | Autonomy | Capacity loss, thermal risk | State of charge, temperature |
| Solar PV | Charging | Weather, shading, rapid shutdown | Production and controller status |
| Generator | Backup energy | Fuel, exhaust, maintenance | Run hours, fuel state |
| UPS | Short ride-through | Battery aging | Health and load percentage |
Air and Ventilation Risks
| Risk | Why It Matters | Visibility Layer | Review Need |
|---|---|---|---|
| CO2 buildup | Occupants exhale continuously | CO2 sensors | Air system review |
| CO poisoning | Generator/fuel equipment hazard | CO alarms | Mechanical review |
| Condensation | Damages gear and electronics | Humidity sensors | Envelope review |
| Filter saturation | Reduces protection and airflow | Filter status logs | Manufacturer guidance |
Foundation Strategies
| Strategy | Use | Risk | Review |
|---|---|---|---|
| Rubble trench | Drainage lesson for light structures | Clogging, frost, soil migration | Site-specific |
| Reinforced slab | Concrete/CMU shelters | Cracking, uplift, settlement | Engineer |
| Gravel stem wall | Capillary break for earthbag | Poor compaction, water bypass | Qualified review |
| Pile/grade beam | Challenging soils | Cost and complexity | Engineer |